Long-term rentals
Apartments for rent in Tashkent
As of 21 November 2026 there are 29,271 apartments for rent. The median rent is $700 a month, that is UZS 8,403,136. Cheapest in Bektemir: $420. Priciest in Shaykhantakhur: $1,000.
Long-term rentals only: daily listings are left out.
Districts
What landlords ask across districts
Median monthly rent. The longer the bar, the pricier the district.
- 01Shaykhantakhur3,383 apartments$1,000a month
- 02Mirabad4,994 apartments$1,000a month
- 03Yakkasaray4,180 apartments$800a month
- 04Mirzo Ulugbek4,652 apartments$700a month
- 05Yunusabad4,336 apartments$700a month
- 06Yashnabad2,735 apartments$600a month
- 07Almazar1,281 apartments$550a month
- 08Chilanzar1,839 apartments$500a month
- 09Uchtepa277 apartments$500a month
- 10Sergeli1,371 apartments$450a month
- 11Bektemir223 apartments$420a month
Table
Rentals by district
Listings, median rent and rent per room.
| District | Listings | Median rent | In sums | Per room | From owners |
|---|---|---|---|---|---|
| Mirabad | 4,994 | $1,000 | UZS 11,965,510 | $400 | 5% |
| Mirzo Ulugbek | 4,652 | $700 | UZS 8,386,252 | $333 | 12% |
| Yunusabad | 4,336 | $700 | UZS 8,380,148 | $325 | 13% |
| Yakkasaray | 4,180 | $800 | UZS 9,577,312 | $350 | 10% |
| Shaykhantakhur | 3,383 | $1,000 | UZS 11,971,640 | $425 | 10% |
| Yashnabad | 2,735 | $600 | UZS 7,179,306 | $292 | 16% |
| Chilanzar | 1,839 | $500 | UZS 6,002,240 | $250 | 26% |
| Sergeli | 1,371 | $450 | UZS 5,402,016 | $225 | 30% |
| Almazar | 1,281 | $550 | UZS 6,602,464 | $275 | 28% |
| Uchtepa | 277 | $500 | UZS 6,002,240 | $250 | 34% |
| Bektemir | 223 | $420 | UZS 5,034,607 | $200 | 40% |
| All of Tashkent | 29,271 | $700 | UZS 8,403,136 | $333 | 14% |
District and room count
Number of listings. The larger slices get their own page.
| District | 1 room | 2 rooms | 3 rooms | 4 or more |
|---|---|---|---|---|
| Mirabad | 405 | 2,132 | 1,700 | 753 |
| Mirzo Ulugbek | 586 | 2,387 | 1,333 | 345 |
| Yunusabad | 488 | 2,108 | 1,361 | 377 |
| Yakkasaray | 445 | 1,916 | 1,359 | 457 |
| Shaykhantakhur | 263 | 1,608 | 1,184 | 328 |
| Yashnabad | 534 | 1,341 | 708 | 152 |
| Chilanzar | 294 | 1,033 | 415 | 97 |
| Sergeli | 228 | 787 | 293 | 63 |
| Almazar | 215 | 667 | 306 | 93 |
| Uchtepa | 44 | 148 | 66 | 19 |
| Bektemir | 41 | 111 | 57 | 14 |
Collections
Rentals by rooms and budget
Quick budgets in dollars a month: the same buttons are in the bot and in search.
By rooms
By budget, $ a month
Apartment rental prices in TashkentOpen the rental searchApartments for sale
Rent is usually quoted in dollars, so filters and medians are in dollars too. The sum figure is converted at the Central Bank of Uzbekistan rate: $1 = UZS 12,005 on 21 Nov 2026.