Open data
Open data: Tashkent apartment prices
Daily aggregates of apartment-for-sale listings from OLX.uz and uybor.uz after duplicate merging: number of listings, median price and median price per m² for Tashkent and 11 districts, by rooms and market type.
Aggregates only: the file has no individual listings, phone numbers or names. These are asking prices, not transaction prices.
Price history since
uyscan-districts-latest.csv
180 rows, 23.6 KB, data as of 21 Nov 2026. UTF-8, comma-separated, the file address never changes.
Fields
What the columns mean
One row is one slice on a date: the city and each district, all rooms and each room count, the whole market and new builds and resale separately.
| Field | Meaning | Unit |
|---|---|---|
date | collection date, Tashkent time | – |
updated_at | collection time, ISO 8601 with a +05:00 offset | – |
scope | city (whole city) or a district slug | – |
district_ru / _uz / _en | district name in Russian, Uzbek and English | – |
rooms | all, 1, 2, 3 or 4+ (four rooms or more) | – |
market | all, new (new builds) or secondary (resale) | – |
listings | unique apartments after duplicate merging | – |
median_price_usd | median price | USD |
median_usd_per_m2 | median price per m² | USD/m² |
p25_usd_per_m2 | 25th percentile of the price per m² | USD/m² |
p75_usd_per_m2 | 75th percentile of the price per m² | USD/m² |
median_area_m2 | median floor area | m² |
new_listings | new listings since the last update | – |
price_drops | price cuts of $500 or more since the last update | – |
Sample
File rows: city and districts
Rows for all rooms and the whole market. The other rows give the same figures by rooms and market type.
| District | Listings | Median price | Median per m² | Per m² range, 25–75% | New | Price cuts |
|---|---|---|---|---|---|---|
| All of Tashkent | 27,889 | $92,000 | $1,438 | $1,164–1,860 | 426 | 143 |
| Mirzo Ulugbek | 5,108 | $98,000 | $1,547 | $1,253–2,050 | 82 | 25 |
| Yunusabad | 4,128 | $94,500 | $1,411 | $1,182–1,750 | 76 | 27 |
| Yashnabad | 3,529 | $79,000 | $1,365 | $1,120–1,721 | 59 | 14 |
| Yakkasaray | 3,477 | $125,000 | $1,787 | $1,471–2,207 | 40 | 14 |
| Sergeli | 2,203 | $67,000 | $1,033 | $924–1,171 | 25 | 9 |
| Chilanzar | 2,377 | $76,500 | $1,400 | $1,200–1,620 | 43 | 19 |
| Shaykhantakhur | 2,057 | $125,000 | $1,591 | $1,268–3,390 | 32 | 6 |
| Mirabad | 2,324 | $127,950 | $1,864 | $1,462–2,400 | 31 | 13 |
| Almazar | 1,564 | $82,950 | $1,228 | $1,063–1,476 | 26 | 8 |
| Uchtepa | 707 | $76,000 | $1,214 | $1,071–1,380 | 9 | 5 |
| Bektemir | 415 | $57,000 | $1,004 | $910–1,119 | 3 | 3 |
Licence
Free to use with attribution
The data is distributed under the CC BY 4.0 licence: you may copy, publish and use it, including commercially, with the attribution “UyScan, uyscan.uz”.
- State the data date: the file is rewritten after every update.
- Price history goes back to 28 August 2026; the file holds the latest slice.
- These are asking prices from listings, not transaction prices.
UyScan (uyscan.uz), asking prices of apartments in Tashkent, data as of 21 Nov 2026The data is open under CC BY 4.0: reuse it with the attribution “UyScan, uyscan.uz”.