Tashkent districts
Apartments by district in Tashkent
As of 21 November 2026, 27,889 apartments are for sale across 11 Tashkent districts. The priciest square metre is in Mirabad: $1,864 per m²; the most affordable is in Bektemir: $1,004. City-wide, the average price (median) is $92,000, or $1,438 per m².
Price history since
Map
Where a square metre costs more, and where less
Median price per square metre by district. Tap a district to see its apartments, prices and answers to common questions.
Price per m², $
1,2001,4001,6001,800
size: number of apartmentsScheme by district centres, no borders
- 01Mirabad2,324 apartments$1,864per m²
- 02Yakkasaray3,477 apartments$1,787per m²
- 03Shaykhantakhur2,057 apartments$1,591per m²
- 04Mirzo Ulugbek5,108 apartments$1,547per m²
- 05Yunusabad4,128 apartments$1,411per m²
- 06Chilanzar2,377 apartments$1,400per m²
- 07Yashnabad3,529 apartments$1,365per m²
- 08Almazar1,564 apartments$1,228per m²
- 09Uchtepa707 apartments$1,214per m²
- 10Sergeli2,203 apartments$1,033per m²
- 11Bektemir415 apartments$1,004per m²
Table
All districts in one table
How many apartments are for sale and what they cost. The new-build and resale columns show where the gap is widest.
| District | Listings | Median price | Median per m² | New builds, m² | Resale, m² | New-build share |
|---|---|---|---|---|---|---|
| Mirzo Ulugbek | 5,108 | $98,000 | $1,547 | $1,880 | $1,371 | 47% |
| Yunusabad | 4,128 | $94,500 | $1,411 | $1,580 | $1,313 | 46% |
| Yashnabad | 3,529 | $79,000 | $1,365 | $1,522 | $1,184 | 67% |
| Yakkasaray | 3,477 | $125,000 | $1,787 | $1,938 | $1,560 | 67% |
| Chilanzar | 2,377 | $76,500 | $1,400 | $1,489 | $1,389 | 18% |
| Mirabad | 2,324 | $127,950 | $1,864 | $2,216 | $1,646 | 50% |
| Sergeli | 2,203 | $67,000 | $1,033 | $1,071 | $992 | 52% |
| Shaykhantakhur | 2,057 | $125,000 | $1,591 | $3,310 | $1,343 | 50% |
| Almazar | 1,564 | $82,950 | $1,228 | $1,392 | $1,153 | 43% |
| Uchtepa | 707 | $76,000 | $1,214 | $1,242 | $1,200 | 32% |
| Bektemir | 415 | $57,000 | $1,004 | $1,048 | $980 | 43% |
| All of Tashkent | 27,889 | $92,000 | $1,438 | $1,654 | $1,310 | 50% |
District by number of rooms
Listings in each district by rooms and market. Tap a number to open the page with its prices and apartments.
| District | 1 room | 2 rooms | 3 rooms | 4 or more | New builds | Resale |
|---|---|---|---|---|---|---|
| Mirzo Ulugbek | 739 | 1,912 | 1,508 | 949 | 2,400 | 2,708 |
| Yunusabad | 557 | 1,314 | 1,293 | 962 | 1,890 | 2,238 |
| Yashnabad | 601 | 1,275 | 1,163 | 490 | 2,348 | 1,181 |
| Yakkasaray | 275 | 1,197 | 1,364 | 639 | 2,338 | 1,139 |
| Chilanzar | 415 | 849 | 763 | 350 | 426 | 1,951 |
| Mirabad | 211 | 797 | 722 | 593 | 1,172 | 1,152 |
| Sergeli | 292 | 843 | 705 | 363 | 1,151 | 1,052 |
| Shaykhantakhur | 160 | 697 | 744 | 456 | 1,034 | 1,023 |
| Almazar | 212 | 492 | 528 | 331 | 677 | 887 |
| Uchtepa | 93 | 250 | 249 | 115 | 224 | 483 |
| Bektemir | 82 | 189 | 118 | 26 | 180 | 235 |
Collections
Ready-made collections for the whole city
Pages by rooms, market, budget and owner: medians, price distribution and fresh cards.