Rental prices
Apartment rental prices in Tashkent
As of 21 November 2026 the city median rent is $700 a month, that is UZS 8,403,136. A quarter of apartments go below $500 and a quarter above $1,000. Per room it is $333.
Long-term rentals only: daily listings are left out.
- listings
- 29,271
- median rent
- $700
- per room
- $333
- from owners
- 14%
Median rent by district
Monthly rent and rent per room. Districts are sorted from the priciest.
| District | Listings | Median rent | In sums | Per room | Spread, 25–75% | Typical area |
|---|---|---|---|---|---|---|
| Shaykhantakhur | 3,383 | $1,000 | UZS 11,971,640 | $425 | $650–1,400 | 70 m² |
| Mirabad | 4,994 | $1,000 | UZS 11,965,510 | $400 | $700–1,400 | 75 m² |
| Yakkasaray | 4,180 | $800 | UZS 9,577,312 | $350 | $600–1,100 | 70 m² |
| Mirzo Ulugbek | 4,652 | $700 | UZS 8,386,252 | $333 | $550–900 | 64 m² |
| Yunusabad | 4,336 | $700 | UZS 8,380,148 | $325 | $550–999 | 65 m² |
| Yashnabad | 2,735 | $600 | UZS 7,179,306 | $292 | $500–700 | 56 m² |
| Almazar | 1,281 | $550 | UZS 6,602,464 | $275 | $450–700 | 60 m² |
| Chilanzar | 1,839 | $500 | UZS 6,002,240 | $250 | $400–650 | 56 m² |
| Uchtepa | 277 | $500 | UZS 6,002,240 | $250 | $400–650 | 60 m² |
| Sergeli | 1,371 | $450 | UZS 5,402,016 | $225 | $380–550 | 59 m² |
| Bektemir | 223 | $420 | UZS 5,034,607 | $200 | $350–500 | 58 m² |
| All of Tashkent | 29,271 | $700 | UZS 8,403,136 | $333 | $500–1,000 | 65 m² |
Median rent by room count
More rooms mean a higher rent but a cheaper room.
Owners and agencies
Listings from owners are usually cheaper: an agency price often includes a commission.
4,000 · 14%
listings from owners
median rent: $500
86%
posted by agencies
Furniture
Furniture is not stated everywhere: some sources have no such field.
| Furniture | Listings | Share | Median rent |
|---|---|---|---|
| furnished | 19,588 | 97% | $650 |
| unfurnished | 671 | 3% | $400 |
How rent is spread across the city
Most of the supply fits into a few buckets.
Rent is usually quoted in dollars, so filters and medians are in dollars too. The sum figure is converted at the Central Bank of Uzbekistan rate: $1 = UZS 12,005 on 21 Nov 2026.
UyScan (uyscan.uz), asking prices of apartments in Tashkent, data as of 21 Nov 2026The data is open under CC BY 4.0: reuse it with the attribution “UyScan, uyscan.uz”.